<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upgrade your RC Transmitter with a DIY Tilt Motion Control Module</title>
	<atom:link href="http://www.starlino.com/rc_transmitter_accelerometer.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starlino.com/rc_transmitter_accelerometer.html</link>
	<description>Electronics and Robotics Projects, Tutorials, Reviews, Experiments</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jay</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-2016</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Thu, 21 Jul 2011 02:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-2016</guid>
		<description>hello starlino, I got my tilt mode transmitter completed and i am happy to say it is working very good. thanks for your help, I&#039;ll  try to use it on my rc heli and see what happen. i will let you know soon. jay</description>
		<content:encoded><![CDATA[<p>hello starlino, I got my tilt mode transmitter completed and i am happy to say it is working very good. thanks for your help, I&#8217;ll  try to use it on my rc heli and see what happen. i will let you know soon. jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-2015</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Tue, 19 Jul 2011 03:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-2015</guid>
		<description>starlino,i don&#039;t mean to be a pain,but it&#039;s hard to see that resistor color codes on the photo, maybe i will just buy the book. JAY</description>
		<content:encoded><![CDATA[<p>starlino,i don&#8217;t mean to be a pain,but it&#8217;s hard to see that resistor color codes on the photo, maybe i will just buy the book. JAY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starlino</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-2014</link>
		<dc:creator>starlino</dc:creator>
		<pubDate>Tue, 19 Jul 2011 01:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-2014</guid>
		<description>Jay it looks like you have some pretty basic questions , may I recommend a book that helped me get started with electronics: 
http://astore.amazon.com/librarian06-20/detail/0071452818  Best $20 you&#039;ll ever spend.</description>
		<content:encoded><![CDATA[<p>Jay it looks like you have some pretty basic questions , may I recommend a book that helped me get started with electronics:<br />
<a href="http://astore.amazon.com/librarian06-20/detail/0071452818" rel="nofollow">http://astore.amazon.com/librarian06-20/detail/0071452818</a>  Best $20 you&#8217;ll ever spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starlino</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-2013</link>
		<dc:creator>starlino</dc:creator>
		<pubDate>Tue, 19 Jul 2011 01:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-2013</guid>
		<description>yes you can use the pot to replace the 512k resistor or 
you can use it to replace bot R1 / R2 and set the pot to the 1:5 Ratio   for example 170K / 830k (170+830 = 1000k = 1M)</description>
		<content:encoded><![CDATA[<p>yes you can use the pot to replace the 512k resistor or<br />
you can use it to replace bot R1 / R2 and set the pot to the 1:5 Ratio   for example 170K / 830k (170+830 = 1000k = 1M)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-2012</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 18 Jul 2011 23:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-2012</guid>
		<description>starlino, are you saying to use a 1M ohm trim pot instead of R2 and set it to [512k]? i am not a pro at this, any help will be great. thanks</description>
		<content:encoded><![CDATA[<p>starlino, are you saying to use a 1M ohm trim pot instead of R2 and set it to [512k]? i am not a pro at this, any help will be great. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starlino</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-2011</link>
		<dc:creator>starlino</dc:creator>
		<pubDate>Mon, 18 Jul 2011 22:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-2011</guid>
		<description>Jay, you can use a 1M trim pot instead of R1/R2 - the ratio between  R2/R1 will give the gain of the amplifier as mentioned on schematic.</description>
		<content:encoded><![CDATA[<p>Jay, you can use a 1M trim pot instead of R1/R2 &#8211; the ratio between  R2/R1 will give the gain of the amplifier as mentioned on schematic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-2010</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 18 Jul 2011 22:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-2010</guid>
		<description>hello starlino, i have a question, what is R2 on your tilt rc transmitter circuit. i am having a hard time finding a 512k resistor. can any one help? thats all i need to complete this project. THANKS</description>
		<content:encoded><![CDATA[<p>hello starlino, i have a question, what is R2 on your tilt rc transmitter circuit. i am having a hard time finding a 512k resistor. can any one help? thats all i need to complete this project. THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-1862</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 11 Jul 2011 01:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-1862</guid>
		<description>hello starlino, i am having a little problem with my project. i installed my accelerometer into the [trans] but i do not have the right output voltage on axis  X&amp;Y i think the voltage should be 5v max and 2.5 volt to start with, the [acc] output is 2.3v max on axis x/y. i need more output from the [acc] can you please help THANKS, JAY</description>
		<content:encoded><![CDATA[<p>hello starlino, i am having a little problem with my project. i installed my accelerometer into the [trans] but i do not have the right output voltage on axis  X&amp;Y i think the voltage should be 5v max and 2.5 volt to start with, the [acc] output is 2.3v max on axis x/y. i need more output from the [acc] can you please help THANKS, JAY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-1539</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sat, 02 Jul 2011 12:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-1539</guid>
		<description>typing too fast, thanks again jay</description>
		<content:encoded><![CDATA[<p>typing too fast, thanks again jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-1538</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sat, 02 Jul 2011 12:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-1538</guid>
		<description>thanks for your reply so soon starlino, i was thinking about that, but i do have a receiver with gyro built in, i think that will help to keep it more stable. are you sending the two axis from the acclerometer into one input on the [trans]? tahnks again jay</description>
		<content:encoded><![CDATA[<p>thanks for your reply so soon starlino, i was thinking about that, but i do have a receiver with gyro built in, i think that will help to keep it more stable. are you sending the two axis from the acclerometer into one input on the [trans]? tahnks again jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starlino</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-1512</link>
		<dc:creator>starlino</dc:creator>
		<pubDate>Sat, 02 Jul 2011 02:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-1512</guid>
		<description>hi jay, I think it will be too sensible and will take a while to get used to. I would use a simulator to train to the motion control first, also have a switch like I have for emergency switch to normal control</description>
		<content:encoded><![CDATA[<p>hi jay, I think it will be too sensible and will take a while to get used to. I would use a simulator to train to the motion control first, also have a switch like I have for emergency switch to normal control</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-1506</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Fri, 01 Jul 2011 22:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-1506</guid>
		<description>hello starlino, i like your tilt motion transmitter. do you think it will work with a rc helicopter? i will like to use the mma7260 accelerometer. thanks for your help. jay</description>
		<content:encoded><![CDATA[<p>hello starlino, i like your tilt motion transmitter. do you think it will work with a rc helicopter? i will like to use the mma7260 accelerometer. thanks for your help. jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-1372</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Tue, 28 Jun 2011 04:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-1372</guid>
		<description>hi. i saw your project and liked it very much.  can i use this setup for a rc helicopter? i have two gyro that i can use but do not understand how to put them in place. if you can help please let me know. thanks very much. julian</description>
		<content:encoded><![CDATA[<p>hi. i saw your project and liked it very much.  can i use this setup for a rc helicopter? i have two gyro that i can use but do not understand how to put them in place. if you can help please let me know. thanks very much. julian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alf</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-926</link>
		<dc:creator>alf</dc:creator>
		<pubDate>Mon, 13 Jun 2011 09:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-926</guid>
		<description>i make rc subs this is great way to control the boat do you have project a accle controling a servo stand alone.thank you for your time. alf</description>
		<content:encoded><![CDATA[<p>i make rc subs this is great way to control the boat do you have project a accle controling a servo stand alone.thank you for your time. alf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-885</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 08 May 2011 01:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-885</guid>
		<description>Also, my 8303 Jaguar controller runs on 8 AA batteries.

Could you please explain how i would have to convert the voltage.</description>
		<content:encoded><![CDATA[<p>Also, my 8303 Jaguar controller runs on 8 AA batteries.</p>
<p>Could you please explain how i would have to convert the voltage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-884</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 08 May 2011 01:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-884</guid>
		<description>Perfect, but could i use this just to steer a single servo, which would be on the z-axis? And possibly use the x-axis for servo jack (to rise my 24 scale 1965 Pontiac GTO Hurst edition). I will need a switch to enable/disable the jack and a separate switch enable/disable the steering tilt control (z-axis).

Is this the board you suggested?
http://gadgetgangster.com/find-a-project/56?projectnum=213

or would that be to much? I don&#039;t think it will fit in my 8303 Jaguar.</description>
		<content:encoded><![CDATA[<p>Perfect, but could i use this just to steer a single servo, which would be on the z-axis? And possibly use the x-axis for servo jack (to rise my 24 scale 1965 Pontiac GTO Hurst edition). I will need a switch to enable/disable the jack and a separate switch enable/disable the steering tilt control (z-axis).</p>
<p>Is this the board you suggested?<br />
<a href="http://gadgetgangster.com/find-a-project/56?projectnum=213" rel="nofollow">http://gadgetgangster.com/find-a-project/56?projectnum=213</a></p>
<p>or would that be to much? I don&#8217;t think it will fit in my 8303 Jaguar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-829</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sat, 19 Mar 2011 22:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-829</guid>
		<description>Starlino, great success!  I have my tx working in both axis from the accelerometer, the only thing is I want to have one axis follow the side to side rotation of my head (fpv style) instead of tilting F to B and L to R.  Any suggestions?

We could take this to RC Groups if you&#039;d like.

Thanks again, Evan</description>
		<content:encoded><![CDATA[<p>Starlino, great success!  I have my tx working in both axis from the accelerometer, the only thing is I want to have one axis follow the side to side rotation of my head (fpv style) instead of tilting F to B and L to R.  Any suggestions?</p>
<p>We could take this to RC Groups if you&#8217;d like.</p>
<p>Thanks again, Evan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starlino</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-822</link>
		<dc:creator>starlino</dc:creator>
		<pubDate>Tue, 15 Mar 2011 16:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-822</guid>
		<description>Aang, that&#039;s nice! If you ever document or blog about your project , please let us know it would be something interesting to look at.</description>
		<content:encoded><![CDATA[<p>Aang, that&#8217;s nice! If you ever document or blog about your project , please let us know it would be something interesting to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aang</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-821</link>
		<dc:creator>aang</dc:creator>
		<pubDate>Tue, 15 Mar 2011 10:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-821</guid>
		<description>I want to make rc tx like that too. our idea is same and i think we have same problem to:just move elevator and aileron, cannot move rudder. so I think I have to use gyro. nice share ;)</description>
		<content:encoded><![CDATA[<p>I want to make rc tx like that too. our idea is same and i think we have same problem to:just move elevator and aileron, cannot move rudder. so I think I have to use gyro. nice share ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starlino</title>
		<link>http://www.starlino.com/rc_transmitter_accelerometer.html#comment-818</link>
		<dc:creator>starlino</dc:creator>
		<pubDate>Sat, 12 Mar 2011 02:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://rc_transmitter_accelerometer#comment-818</guid>
		<description>Here are the eagle files : http://www.starlino.com/data/rc_transmitter_accelerometer/RcTransmitterAccelerometer.zip

(the brd is un-routed), this design uses acc_gyro (http://gadgetgangster.com/213),</description>
		<content:encoded><![CDATA[<p>Here are the eagle files : <a href="http://www.starlino.com/data/rc_transmitter_accelerometer/RcTransmitterAccelerometer.zip" rel="nofollow">http://www.starlino.com/data/rc_transmitter_accelerometer/RcTransmitterAccelerometer.zip</a></p>
<p>(the brd is un-routed), this design uses acc_gyro (<a href="http://gadgetgangster.com/213" rel="nofollow">http://gadgetgangster.com/213</a>),</p>
]]></content:encoded>
	</item>
</channel>
</rss>

